| holds phonographic copyright (℗) for |
|---|
| 1987 | Never Gonna Give You Up | | | Rick Astley | 3:33 |
| 2017 | Missionary Position | | | Sparks | 4:18 |
| 2018 | Confessions in the Pool | BMG Rights Management (UK) Limited | | Ash | 4:23 |
| 2019 | It’s Over | BMG Rights Management (UK) Limited | | Morrissey | 2:52 |
| 2021 | Juxtapozed With U | Rights Management (UK) Limited | | Super Furry Animals | 3:10 |
| 2023 | Call Off the Search | BMG Rights Management (UK) Limited | | Katie Melua | 3:25 |
| 2023 | Crawling Up a Hill | BMG Rights Management (UK) Limited | | Katie Melua | 3:25 |
| 2023 | Digging Deeper Now | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:17 |
| 2023 | Fever (This Is the Real Thing) | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:43 |
| 2023 | Gatto Gelato | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:37 |
| 2023 | Hotel (Suite 23) | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:35 |
| 2023 | In Electric Blue | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 3:20 |
| 2023 | Love Invention | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:19 |
| 2023 | Mockingbird Song | BMG Rights Management (UK) Limited | | Katie Melua | 3:07 |
| 2023 | NeverStop | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:35 |
| 2023 | SLoFLo | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 3:40 |
| 2023 | So Hard So Hot | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 4:28 |
| 2023 | Subterfuge | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 3:13 |
| 2023 | The Beat Divine | BMG Rights Management (UK) Limited | | Alison Goldfrapp | 5:10 |
| 2023 | The Closest Thing to Crazy | BMG Rights Management (UK) Limited | | Katie Melua | 4:13 |
| Come On | | | White Lies | 4:08 |
| published |
|---|
| 1965 | What the World Needs Now Is Love | BMG Rights Management (UK) Ltd. (Hal David) | | | |
| 1993 | What the World Needs Now Is Love | | | | |
| 2011 – | Repeat | | | | |
| 2015 – | Androgyny | | | | |
| 2015 – | Glitterball | | | | |
| 2015 – | If I Had Wings | | | | |
| 2015 – | Killing Andy Warhol | | | | |
| 2015 – | Lightning | | | | |
| 2015 – | Song for the Tribes | | | | |
| 2015 – | Superman v Supersoul | | | | |
| 2015 – | Tears of a Guy | | | | |
| 2015 – | War Babies | | | | |
| 2020 – | Cool | | | | |
| (There’s) Always Something There to Remind Me | BMG Rights Management (UK) Ltd. (Hal David) | | | |
| (They Long to Be) Close to You | BMG Rights Management (UK) Ltd. (Hal David) | | | |
| 6 Inch | | | | |
| 19th Floor | | | | |
| A Small Plot of Land | | | | |
| Abracadabra | BMG Rights Management (UK) Limited | | | |
| After the War | | | | |
| Ain’t Misbehavin’ | | | | |
| Albatross | | | | |
| American Woman | | | | |
| Any Way You Want It | | | | |
| Arrakis | | | | |
| Avalon | | | | |
| Axis | | | | |
| Battle for Britain (The Letter) | | | | |
| Better With You | | | | |
| Bolshy | | | | |
| Bright Lights Bigger City | | | | |
| Brilliant Adventure | | | | |
| Broken Piano | | | | |
| Budapest | | | | |
| Bug a Boo Roll Call (interlude) | BMG Rights Management (UK) Ltd | | | |
| Butterflies | | | | |
| Chinese Burn | | | | |
| Common People | | | | |
| Countdown to Zero | | | | |
| Crazy English Summer | | | | |
| Dead Man Walking | | | | |
| Dido | | | | |
| Do It Like a Dude | | | | |
| Dogs | | | | |
| Don’t Make Me Over | BMG Rights Management (UK) Ltd. (Hal David) | | | |
| Don’t Stop Believin’ | | | | |
| Earth in a Lonely Space | | | | |
| Edge of Saturday Night | | | | |
| Everybody Wants to Rule the World | | | | |
| Everything’s Coming Up Roses | | | | |
| Fame | | | | |
| Feet Don’t Fail Me Now | | | | |
| Fluorescent | | | | |
| Four Simple Words | | | | |
| GANG GANG | | | | |
| Gegenstand | | | | |
| Ghost Town | BMG Rights Management (UK) Limited | | | |
| Goodbye Johnny | | | | |
| Hard on Me | | | | |
| Here 2 China | | | | |
| Hey Mister | | | | |
| Hold Up | | | | |
| Hot in the City | | | | |
| I Don’t Mind | | | | |
| I Love the Life I Live | | | | |
| Inside a Dream | | | | |
| It Wouldn't Be Me | | | | |
| Just Like You | | | | |
| Just Like You, Pt. 2 | | | | |
| Kew. Rhone. | | | | |
| Kingdom | | | | |
| Last Night | | | | |
| Law (Earthlings on Fire) | | | | |
| Leon Takes Us Outside | | | | |
| Let Go | | | | |
| Let Your Hair Down | | | | |
| Little Wonder | | | | |
| Looking for Satellites | | | | |
| Love Bites | | | | |
| Love Now Til Eternity | | | | |
| Love on My Mind | | | | |
| Mad World | | | | |
| Maneater | | | | |
| Marry Me | | | | |
| Mary Boone | | | | |
| Mirage (Don’t Stop) | | | | |
| My Favourite Waste of Time | | | | |
| Never Be Gone | | | | |
| New Angels of Promise | | | | |
| Nothing to Be Desired | | | | |
| Ocean of Tenderness | | | | |
| One of These Days | | | | |
| Out of Touch | | | | |
| Overload | | | | |
| Owner of a Lonely Heart | | | | |
| Pigs on the Wing, Part 1 | | | | |
| Pigs on the Wing, Part 2 | | | | |
| Place Your Hands | | | | |
| Plain Sailing Weather | | | | |
| Poison | | | | |
| See all 152 relationships |