| Bill & Ted’s Bogus Journey: Music From the Motion Picture | Various Artists | CD | 12 | | 7 91725-2 | 7567917252 |
| Pretty Hate Machine | Nine Inch Nails | CD | 10 | | 7567-91834-2 | 075679183422 |
| Pretty Hate Machine | Nine Inch Nails | CD | 10 | | IND 918342 | 606949183424 |
| Meantime | Helmet | CD | 10 | | 7-92162-2 | 075679216229 |
| Pretty Hate Machine | Nine Inch Nails | CD | 10 | | AMCY-345 | 4988029034540 |
| Pretty Hate Machine | Nine Inch Nails | CD | 10 | | AMCY-345 | 4988029034540 |
| Broken | Nine Inch Nails | CD | 99 | | 7 92213-2, CD 92213 | 075679221322 |
| Broken | Nine Inch Nails | CD | 99 | | | 731451414725 |
| Bigger, Better, Faster, More! | 4 Non Blondes | CD | 11 | | 7 92112-2 | 075679211224 |
| AB Logic | AB Logic | CD | 12 | | 92224-2 | 075679222428 |
| Fixed | Nine Inch Nails | CD | 6 | | IND960932 | 606949609320 |
| Miscellaneous Debris | Primus | CD | 5 | | 6544962082 | 075679620828 |
| Broken | Nine Inch Nails | CD | 99 | | 7 92213-2 | 075679221322 |
| Broken | Nine Inch Nails | CD | 99 | | A2 92213 | 0208314485248 |
| Happiness in Slavery | Nine Inch Nails | 12" Vinyl | 4 | | DMD 1941 | [none] |
| Wish | Nine Inch Nails | Vinyl | 4 | | DMD 1947 | [none] |
| Broken | Nine Inch Nails | CD | 99 | | INTD-92213 | [none] |
| Wish | Nine Inch Nails | Vinyl | 1 | | IS 552 DJ | [none] |
| Fixed | Nine Inch Nails | CD | 6 | | MVCP-20002 | [none] |
| Happiness in Slavery | Nine Inch Nails | CD | 1 | | PRCD 4795 | [none] |
| Happiness in Slavery | Nine Inch Nails | CD | 2 | | PRCD 4827 | [none] |
| Wish | Nine Inch Nails | CD | 1 | | PRCD 4893-2 | [none] |
| Ask Questions Later | Cop Shoot Cop | CD | 14 | | 92250-2 | 075679225023 |
| Fixed | Nine Inch Nails | CD | 6 | | | 4988029052544 |
| I Get Around | 2Pac | 12" Vinyl | 6 | | 0-96036 | 075679603609 |
| I Get Around / Keep Ya Head Up | 2Pac | 12" Vinyl | 6 | | 0-96036 | 075679603609 |
| The Christmas Album | David Foster | CD | 12 | | 6544-92295-2 | 065449229528 |
| March of the Pigs | Nine Inch Nails | CD | 5 | | 7 95938‐2, 95938‐2 | 765449593826 |
| March of the Pigs | Nine Inch Nails | CD | 5 | | INTDM-95938 | 606949593827 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | 7 92346-2 | [none] |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | 92346-2 | 765449234620 |
| The Downward Spiral | Nine Inch Nails | Cassette | 14 | | 92346-4 | 765449234644 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | A2 92346 | 77749902114302 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | CD 92346 | 765449234620 |
| The Crow: Original Motion Picture Soundtrack | Various Artists | CD | 14 | | 82519-2 | 075678251924 |
| The Crow: Music From the Original Motion Picture | Various Artists | CD | 14 | | | 075678251924 |
| The Downward Spiral | Nine Inch Nails | CD | 15 | | | 4988029067449 |
| Closer to God | Nine Inch Nails | CD | 9 | | 0694959052 | 606949590529 |
| Betty | Helmet | CD | 14 | | IND 92404 | 606949240424 |
| Portrait of an American Family | Marilyn Manson | CD | 13 | | IND92344 | 606949234423 |
| Rubberneck | Toadies | CD | 11 | | 92402-2 | 765449240225 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | CD | 27 | | 92460-2 | 606949246020 |
| Music From and Inspired by Natural Born Killers: An Oliver Stone Film | Various Artists | CD | 27 | | IND 92460 | 606949246020 |
| Thug Life, Volume I | Thug Life | CD | 10 | | P2 50608 | 049925060829 |
| Thug Life, Volume I | Thug Life | Cassette | 10 | | P4 50608 | 049925060843 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | IND923462 | 606949234621 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | 7 92346-2, 92346-2 | 765449234620 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | 7 92346-2 | 765449234620 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | Cassette | 27 | | 79 24604 | 765449246043 |
| Thug Life, Volume I | Thug Life | CD | 10 | | 92360-2 | 765449236020 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | CD | 27 | | 92460-2 | 765449246029 |
| Pour Out a Little Liquor | Thug Life | CD | 5 | | 95901-2 | 765449590122 |
| Cradle to the Grave | Thug Life | Cassette | 4 | | 98174-4 | 765449817441 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | CD | 27 | | CD 92460 | 765449246029 |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | INTSD-92346 | 77749902114302 |
| The Downward Spiral | Nine Inch Nails | 2×12" Vinyl | 7 + 7 | | PR 5509, STPR 5509 | |
| March of the Pigs | Nine Inch Nails | CD | 6 | | PRCD 5519-2 | [none] |
| March of the Pigs | Nine Inch Nails | CD | 5 | | | 765449593826 |
| Prick | Prick | CD | 10 | | 92395-2 | 606949239527 |
| Sixteen Stone | Bush | CD | 12 | | 6544925312 | 765449253126 |
| Me Against the World | 2Pac | 2×12" Vinyl | 8 + 7 | | 92399-1 | 765449239915 |
| Me Against the World | 2Pac | CD | 15 | | 92399-2 | 765449239922 |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | 95811-2 | 765449581120 |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | CD 95811 | 765449581120 |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | INTDM-95811 | [none] |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | INTDM‐95811 | 606949581121 |
| Home | Deep Blue Something | CD | 12 | | 92608-2 | 765449260827 |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | AMCY-861 | 4988029086143 |
| Me Against the World | 2Pac | CD | 15 | | 6544-92399-2 | 765449239922 |
| The Perfect Drug | Nine Inch Nails | 3×12" Vinyl + CD | 2 + 2 + 2 + 2 | | INT8P-6164, INT8P-6165, INT8P-6166 | |
| All Eyez on Me | 2Pac | 2×CD | 14 + 13 | | 314-524 204-2 | 731452420428 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | CD | 27 | | IND924602 | 0606949246020 |
| Further Down the Spiral | Nine Inch Nails | CD | 11 | | MVCP-20003 | 4988067025401 |
| Home | Deep Blue Something | CD | 12 | - FR1996-09-18
- DE1996-09-18
- GB1996-09-18
| IND 90002 | 606949000226 |
| The Don Killuminati: The 7 Day Theory | Makaveli | CD | 12 | | intd-90039 | 606949003920 |
| Natural Born Killers: A Soundtrack for an Oliver Stone Film | Various Artists | CD | 27 | | 492 460-2, IND 92460 | 606949246020 |
| Lost Highway | Various Artists | CD | 23 | | CINTD-90090, INTSD-90090 | 777499412781 |
| How Do U Want It | 2Pac featuring K‐Ci & JoJo | CD | 2 | | DRPD 00005 | [none] |
| Lost Highway | Various Artists | Cassette | 23 | | INC-90090 | 606949009045 |
| Lost Highway | Various Artists | CD | 23 | | IND-90090 | 606949009021 |
| East Coast/West Coast Killas | Group Therapy | CD | 4 | | INT5P-6048 | [none] |
| Been There, Done That (video mixes) | Dr. Dre | CD | 3 | | INT5P-6087 | [none] |
| Antichrist Superstar | Marilyn Manson | CD | 99 | | INTD-90086 | 606949008628 |
| Lost Highway | Various Artists | CD | 23 | | INTD-90090 | [none] |
| The Downward Spiral | Nine Inch Nails | CD | 14 | | INTD‐92346 | 606949234621 |
| Bringing Down the Horse | The Wallflowers | CD | 11 | | INTSD-90055 | 777499364196 |
| The Perfect Drug | Nine Inch Nails | CD | 1 | | M-11592-97 | [none] |
| Me Against the World | 2Pac | CD | 15 | | P2 50609 | 049925060928 |
| Lost Highway | Various Artists | CD | 23 | | IND-90090 | 606949009021 |
| Lost Highway | Various Artists | CD | 23 | | INTD-90090 | 606949009021 |
| Lost Highway | Various Artists | CD | 23 | | INTD-90090 | 4988067027801 |
| Three Dollar Bill, Yall$ | Limp Bizkit | CD | 13 | | IND 90124 | 606949012427 |
| Three Dollar Bill, Yall$ | Limp Bizkit | CD | 13 | | INTD-90124 | 606949012427 |
| “The Perfect Drug” Versions | Nine Inch Nails | CD | 6 | | MVCT-14001 | 4988067029270 |
| The Album | The Firm | Cassette | 18 | | INTC-90136 | 606949013646 |
| Three Dollar Bill, Yall$ | Limp Bizkit | CD | 13 | | CINTD 90124 | 77749522011302 |
| Three Dollar Bill, Yall$ | Limp Bizkit | CD | 13 | | IND 90124 | 606949012427 |
| Juke‐Boxed Collector’s Series | Marilyn Manson & Nine Inch Nails | 2×7" Vinyl | 2 + 2 | | INSJB 95552 | 5031556159619 |
| The Perfect Drug | Nine Inch Nails | 3×12" Vinyl | 2 + 2 + 2 | | INT8P-6164, INT8P-6165, INT8P-6166 | [none] |
| Lost Highway | Various Artists | CD | 23 | | INTD-90090 | 606949009021 |