Revelation
~ Recording by Sonny Fortune
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.4 | Revelation | 9:39 | Sonny Fortune | Waves of Dreams | Sonny Fortune | Album |
| A&M Records | SP-711 |
Relationships
| recording engineer: | Tony May (engineer) |
|---|---|
| producer: | Ed Michel |
| assistant mixer: | Steve Hodge (engineer and producer) Dean Rod |
| mixer: | Baker Bigsby |
| bass: | Buster Williams (US jazz bassist) (on 1976-03-23) |
| claves, flute and triangle: | Sonny Fortune (on 1976-03-23) |
| drums (drum set): | Chipper Lyles (on 1976-03-23) |
| flugelhorn: | Charles Sullivan (trumpet player) (on 1976-03-23) |
| percussion [bombo]: | Angel Allende (on 1976-03-23) |
| Rhodes piano: | Michael Cochrane (piano) (on 1976-03-23) |
| phonographic copyright (℗) by: | A&M Records, Inc. |
|---|
| recorded at: | Generation Sound Studios in New York (on 1976-03-23) |
|---|---|
| mixed at: | Westlake Audio (former name of Westlake Recording Studios) in Los Angeles |
Play on ListenBrainz