Take On Me
~ Recording by a‐ha
Annotation
Proper capitalization is "Take On Me" (see https://musicbrainz.org/edit/52147108).
Annotation last modified on 2021-10-26 03:18 UTC.
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Take On Me | 3:49 | a‐ha | Hunting High and Low | a‐ha | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 9 25300-2 |
| 1.9 | Take On Me | 3:44 | a‐ha | Absolute Number One 1984-1989 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | EVACD 4022 |
| 1.1 | Take On Me | 3:49 | a‐ha | Media Markt Collection: The 80s, Volume 2 | Various Artists | Album + Compilation |
| Warner Special Marketing (Germany) | 0927 41740-2 |
| 1.7 | Take On Me | 3:48 | a‐ha | FriendsReunited.co.uk: 42 Classroom Classics From the 80s | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 069 634-2, 069 635-2, 069 636-2, 069.634-2 |
| 2.10 | Take On Me | 3:49 | a‐ha | More Ultimate Power of Love | Various Artists | Album + Compilation |
| Madacy Entertainment, Warner Special Products | MEG2 5483, OPCD 8512 |
| 1.65 | Take On Me | 3:45 | a‐ha | 80 Hits of the ’80s | Various Artists | Album + Compilation |
| Warner Music Australia (AU subsidiary of Warner Music International since 1988) | |
| 1.1 | Take On Me | 3:49 | a‐ha | Hunting High And Low | a‐ha | Album |
| Reprise Records | 9 25300-2 |
| Bootleg | |||||||||
| 9.1 | Take On Me | 3:49 | a‐ha | Sleeping Dogs Licensed Music | Joe Best | Album + Soundtrack |
| ||
| 11.8 | Take on Me | 3:49 | a‐ha | Sleeping Dogs Unofficial Soundtrack Collection (Bootleg compilation by wzg45) | Various Artists | Album + Compilation |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | |
Relationships
| bass programming: | Magne Furuholmen |
|---|---|
| producer: | Alan Tarney |
| mixer: | a‐ha (Norwegian synth‐pop band) John Ratcliff |
| drum machine and guitar: | Paul Waaktaar-Savoy (guitarist, songwriter and singer) |
| keyboard: | Magne Furuholmen |
| background vocals: | Magne Furuholmen Paul Waaktaar-Savoy (guitarist, songwriter and singer) |
| lead vocals: | Morten Harket |
| phonographic copyright (℗) by: | Rhino Entertainment Company (not for release label use!) (in 1985) Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1985) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 1985, in 2004) |
|---|
| part of: | VH1’s 100 Greatest One‐Hit Wonders of the ’80s (number: 3) (order: 3) VH1: 100 Greatest Songs of the 80’s (compiled in 2006) (number: 24) (order: 24) Billboard: The 500 Best Pop Songs (as of October 2023) (number: 26) (order: 26) The Downloader’s Music Source Book (number: 284) (order: 219) BILLIONS CLUB (order: 266) |
|---|
| stream for free: | https://music.youtube.com/watch?v=HzdD8kbDzZA [info] https://open.spotify.com/track/2n4zllK7PoPbJUXfWGpVmO [info] https://open.spotify.com/track/49HCQYPAu3WHrekxhJfrTs [info] |
|---|
| recording of: | Take On Me |
|---|
Related works
Take On Me
| writer: | Magne Furuholmen Morten Harket Paul Waaktaar-Savoy (guitarist, songwriter and singer) |
|---|
| publisher: | ATV Music Ltd. EMI Music Publishing (do not use as a release label!) |
|---|
| referred to in medleys: | 4 Chords (Unicante 2013 version) 99 Red Balloons + Take On Me Mashup Horse Race (extended mix) (order: 25) |
|---|---|
| later parody versions: | CHOKE ON ME (ImEthan parody) James 1:3 Mine Diamonds Take On Me (Literal Video Version) |
| version of: | Miss Eerie |
| is the basis for: | Corporate Trash La Compagnie des enfants |
| music quoted in: | Feel This Moment |
Play on ListenBrainz