Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.14 | Africa | 4:53 | Toto | Media Markt Collection: The 80s, Volume 2 | Various Artists | Album + Compilation |
| Warner Special Marketing (Germany) | 0927 41740-2 |
| 1.10 | Africa | 4:57 | Toto | Toto IV | Toto | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | MHCP 612 |
| 1.10 | Africa | 4:58 | Toto | Toto IV | Toto | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | MHCP-939 |
| 1.10 | Africa | 4:58 | Toto | Toto IV | Toto | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | SICP-20035 |
| 1.10 | Africa | ?:?? | Toto | Toto IV | Toto | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | SICP-30124 |
| 1.10 | Africa | ?:?? | Toto | Toto IV | Toto | Album |
| Sony Records International (Japanese TEXTLESS boxed Walking Eye imprint) | SICP-4891 |
| 1.16 | Africa | 4:56 | Toto | Stranger Things: Music From the Netflix Original Series | Various Artists | Album + Compilation + Soundtrack |
| Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88985480912 |
| 2.15 | Africa | 4:57 | Toto | Drivetime Anthems | Various Artists | Album + Compilation |
| Demon Music Group | DMGTV069 |
Relationships
| recording engineer: | Al Schmitt |
|---|---|
| producer: | Toto (US rock group) |
| mixer: | Greg Ladanyi |
| acoustic guitar: | Timothy B. Schmit |
| bass guitar: | David Hungate |
| congas: | Lenny Castro |
| drums (drum set) and gong: | Jeff Porcaro |
| electric guitar and guitar: | Steve Lukather |
| keyboard and piano: | David Paich |
| marimba: | Joe Porcaro |
| percussion: | Lenny Castro Joe Porcaro |
| recorder: | Jim Horn (saxophonist, hornist, flutist and oboist) |
| synthesizer: | Steve Porcaro |
| background vocals: | Bobby Kimball Steve Lukather David Paich Timothy B. Schmit |
| lead vocals: | Bobby Kimball David Paich |
| phonographic copyright (℗) by: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1982) Columbia Records (EMI‐owned 1931–1990, worldwide except US, CA, MX, ES, & JP; largely defunct since Jan 1973) (in 1982) Sony Music Entertainment (NOT FOR RELEASE LABEL USE! company owned by Sony Corporation of America since Oct 1, 2008; operates worldwide except in JP) (in 1982) Sony Music Entertainment Inc. (company owned by Sony Corporation of America from 1991–2004, operated worldwide except in JP; normally not a release label) (in 1982, in 1983) |
|---|
| sampled by: | [untitled] by Chuck Person Anything by JoJo (American singer and actress) Murder Reigns (explicit) by Ja Rule New World by Nas (US rapper) PSR41 by New Dreams Ltd. |
|---|---|
| mash-ups: | Hey Shorty by E-603 (order: 6) ryuuseigun mashup by jan Misali (order: 15) |
| music videos: | Africa |
| part of: | Billboard: The 500 Best Pop Songs (as of October 2023) (number: 105) (order: 105) Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 452) (order: 452) |
|---|
| stream for free: | https://music.youtube.com/watch?v=QAo_Ycocl1E [info] |
|---|
| recording of: | Africa (Toto) |
|---|
Related works
Africa (Toto)
| writer: | Jeffrey Porcaro David Paich |
|---|
| publisher: | Hudmar Publishing Co. Inc. Kobalt Music Publishing Ltd. (UK) Rising Storm Music Sony Music Publishing (worldwide except Japan, ended 1995) Sony/ATV Music Publishing Sony/ATV Music Publishing (UK) Ltd. Sony/ATV Music Publishing LLC (1995–2020) Spirit Two Music |
|---|---|
| sub-publisher: | ソニー・ミュージックパブリッシング A事業部 (Sony Music Publishing (Japan) Inc., A Division) |
| referred to in medleys: | 4 Chords (Unicante 2013 version) |
|---|---|
| later parody versions: | Diamonds Fandom Thanksgiving! |
| is the basis for: | Ocean to Ocean The Abyss |
Play on ListenBrainz