Annotation
GBAYE1400220: 24 bit/44.1kHz master
Annotation last modified on 2025-11-26 18:32 UTC.
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Magic | 4:45 | Coldplay | Ghost Stories (Target exclusive) | Coldplay | Album |
| Atlantic (Warner Music imprint), Parlophone | 542280-2 |
Relationships
| engineer: | Jaime Sickora Joe Visciano Olga Fitzroy Chris Owens (engineer) Matt Wiggins (engineer, producer) |
|---|---|
| producer: | Coldplay Paul Epworth Daniel Green Rik Simpson |
| assistant mixer: | Geoff Swan |
| mixer: | Mark ‘Spike’ Stent (producer, engineer) |
| acoustic guitar, piano and lead vocals: | Chris Martin (lead singer of Coldplay) |
| additional keyboard: | Paul Epworth |
| bass: | Guy Berryman |
| drums (drum set) and percussion: | Will Champion |
| guitar: | Jonny Buckland |
| phonographic copyright (℗) by: | Parlophone Records Ltd. (not for release label use! a Warner Music Group company) (in 2014) |
|---|
| mash-ups: | Magic Kangaroo by SmadaLeinad Magic Madness by SmadaLeinad Magic x Do What U Want (Coldplay vs. Lady Gaga) by EssenceGlory |
|---|---|
| music videos: | Magic (Music video) |
| recording of: | Magic |
|---|
Related works
Magic
| writer: | Guy Berryman Will Champion Jonny Buckland Chris Martin (lead singer of Coldplay) |
|---|
| publisher: | Universal Music Publishing MGB Ltd. |
|---|
Play on ListenBrainz