Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.8 | Blue in Green [miscredited as 'Blue and Green'] | 4:16 | Bill Evans & Toots Thielemans | Affinity | Bill Evans & Toots Thielemans | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | CD 3293 |
Relationships
| recording engineer: | Frank Laico (from 1978-10-30 until 1978-11-02) |
|---|---|
| producer: | Helen Keane |
| mixer: | Frank Laico |
| double bass: | Marc Johnson (US jazz bassist, composer & band leader) (from 1978-10-30 until 1978-11-02) |
| drums (drum set): | Eliot Zigmund (from 1978-10-30 until 1978-11-02) |
| flute and saxophone: | Larry Schneider (from 1978-10-30 until 1978-11-02) |
| harmonica: | Toots Thielemans (from 1978-10-30 until 1978-11-02) |
| keyboard and piano: | Bill Evans (pianist) (from 1978-10-30 until 1978-11-02) |
| recorded at: | Columbia Studios in New York (from 1978-10-30 until 1978-11-02) |
|---|
| recording of: | Blue in Green (from 1978-10-30 until 1978-11-02) |
|---|
Related works
Blue in Green
| composer: | Miles Davis (jazz trumpeter, bandleader, songwriter) Bill Evans (pianist) |
|---|
| publisher: | Jazz Horn Music Musical Frontiers Pub. Co. Warner–Tamerlane Publishing Corp. (publisher; do NOT use as release label) |
|---|
| is the basis for: | Sky and Sea (Blue in Green) Ties That Bind |
|---|---|
| arrangements: | Blue in Green |
Play on ListenBrainz