Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Breakn’ a Sweat | 5:03 | Skrillex & The Doors | Bangarang | Skrillex | EP |
| Atlantic (Warner Music imprint), Big Beat (New York house and hip-hop label, Atlantic subsidiary), OWSLA | 7567882576 |
| 1.3 | Breakn’ a Sweat | 5:03 | Skrillex & The Doors | Bangarang | Skrillex | EP |
| Atlantic (Warner Music imprint), Big Beat (New York house and hip-hop label, Atlantic subsidiary), OWSLA | 528521-2 |
Relationships
| recording engineer, producer and mixer: | Skrillex |
|---|---|
| vocals: | Robby Krieger (American guitarist, member of The Doors) Ray Manzarek Skrillex |
| phonographic copyright (℗) by: | Big Beat Records, Inc. (not for release label use!) (in 2012) WEA International Inc. (not for release label use! copyrights holder, distributor for the world outside of the US) (in 2012) |
|---|
| recorded at: | The Village (Village Studios, aka The Village Recorder) in Los Angeles |
|---|
| has remixes: | Breakn’ a Sweat (Zedd remix) by Skrillex feat. members of The Doors Breakn’ a Sweat (Zedd remix) |
|---|---|
| sampled by: | Skrillexore by Zekk (Korean composer) |
| samples: | Light My Fire by The Doors |
| mash-ups: | How Low Can You Sweat by David A (David A Producer) Traplympics by White Noise Mashups What’s That Sound (Michael Jackson vs. Axwell vs. Madeon vs. Bingo vs. Macklemore vs. Skrillex vs. Krewella vs. Nari & Milani vs. The Knocks & More) by Throttle (Australian DJ and producer) Left Ear Skrillex - Breakn' a sweat, Right Ear 暁Records HELLOHELL (Acoustic ver.) EXTENDED by TohoCluster (YouTube mashup artist) (order: 1) |
| recording of: | Breakn’ a Sweat |
|---|
Related works
Breakn’ a Sweat
| writer: | John Densmore Robby Krieger (American guitarist, member of The Doors) Ray Manzarek Skrillex |
|---|
| publisher: | Copaface Doors Music Company LLC (Doors Music Company) |
|---|
Play on ListenBrainz