Shivers
~ Recording by Ed Sheeran
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.30 | Shivers | 3:28 | Ed Sheeran | Super Mega Hits | Various Artists | Album + Compilation |
| X5 Music Group | |
| 1.4 | Shivers | 3:28 | Ed Sheeran | First Class 20s | Various Artists | Album + Compilation |
| X5 Music Group | |
| 1.23 | Shivers | 3:28 | Ed Sheeran | +-=÷× (Tour Collection) | Ed Sheeran | Album + Compilation |
| Atlantic Records UK (company credits only; do not use as release label!) | |
| Withdrawn | |||||||||
| 1.4 | Shivers | 3:28 | Ed Sheeran | First Class 20s | Various Artists | Album + Compilation |
| X5 Music Group | |
Relationships
| recording engineer: | Dan Pursey (UK engineer) Chris Laws (engineer, keyboardist & songwriter) Joe Rubel (songwriter and producer) |
|---|---|
| additional programming: | Joe Rubel (songwriter and producer) |
| programming: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) Chris Laws (engineer, keyboardist & songwriter) |
| engineer: | Graham Archer (engineer) Dan Pursey (UK engineer) Chris Laws (engineer, keyboardist & songwriter) Johnny McDaid Joe Rubel (songwriter and producer) |
| executive producer: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) Johnny McDaid Ed Sheeran (UK singer‐songwriter) |
| producer: | Graham Archer (engineer) (task: vocal) FRED (UK producer, songwriter, multi-instrumentalist and DJ) Steve Mac (British pop producer/songwriter Steve McCutcheon) (task: vocal) Steve Mac (British pop producer/songwriter Steve McCutcheon) Ed Sheeran (UK singer‐songwriter) |
| assistant mixer: | Charlie Holmes (UK mix engineer / producer) Kieran Beardmorre (mixing engineer) Matt Wolach |
| mixer: | Mark “Spike” Stent (producer, engineer) |
| bass guitar: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) |
| drums (drum set) [drums]: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) Chris Laws (engineer, keyboardist & songwriter) |
| guitar: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) Johnny McDaid Ed Sheeran (UK singer‐songwriter) |
| keyboard [keys]: | FRED (UK producer, songwriter, multi-instrumentalist and DJ) Steve Mac (British pop producer/songwriter Steve McCutcheon) |
| violin [Pizzicato violin]: | Ed Sheeran (UK singer‐songwriter) |
| vocals: | Ed Sheeran (UK singer‐songwriter) |
| phonographic copyright (℗) by: | Warner Music UK Limited (not for release label use!) (in 2021, in 2024) |
|---|
| recorded at: | Fieldwork Studio in London (Greater London) Fieldwork Studio in Suffolk Rokstone Studios in Parsons Green |
|---|---|
| mixed at: | The Mixsuite in Los Angeles |
| mash-ups: | Suckers by LibraH (mashup producer) |
|---|
| part of: | Billboard Year-End Hot 100 singles of 2022 (number: 5) (order: 5) Billboard Hot 100: 2022-02-05 (number: 6) (order: 6) |
|---|
| recording of: | Shivers |
|---|
Related works
Shivers
| writer: | Kal Lavelle (irish singer/songwriter) Steve Mac (British pop producer/songwriter Steve McCutcheon) Johnny McDaid Ed Sheeran (UK singer‐songwriter) |
|---|
| publisher: | Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Ed Sheeran Limited Rokstone Music Ltd. SM Publishing (UK) Limited (Sony Music, 2009–2020) Sony Music Publishing (US) LLC (since 2021; fka Sony/ATV Music Publishing LLC) Sony/ATV Music Publishing (UK) Ltd. Sony/ATV Songs LLC |
|---|
Play on ListenBrainz