Lose Control

~ Recording by Teddy Swims

Appears on releases

#TitleLengthTrack artistRelease titleRelease artistRelease group typeCountry/DateLabelCatalog#
Official
1.8Lose Control3:30Teddy SwimsTop Hits of the 2020sVarious ArtistsAlbum + Compilation
  • -2025-10-04
X5 Music Group

Relationships

has remixes:Lose Control (strings version)
part of:Billboard Year-End Hot 100 singles of 2024 (number: 1) (order: 1)
Billboard Year-End Hot 100 singles of 2025 (number: 4) (order: 4)
Billboard Hot 100: 2025-04-05 (number: 6) (order: 6)
Billboard Hot 100: 2025-04-12 (number: 6) (order: 6)
Billboard Hot 100: 2025-10-11 (number: 6) (order: 6)
Billboard Hot 100: 2025-04-26 (number: 7) (order: 7)
Billboard Hot 100: 2025-05-10 (number: 7) (order: 7)
Billboard Hot 100: 2025-05-17 (number: 7) (order: 7)
Billboard Hot 100: 2025-05-24 (number: 7) (order: 7)
Billboard Hot 100: 2025-08-02 (number: 7) (order: 7)
Billboard Hot 100: 2025-08-09 (number: 7) (order: 7)
Billboard Hot 100: 2025-08-23 (number: 7) (order: 7)
Billboard Hot 100: 2025-08-30 (number: 7) (order: 7)
Billboard Hot 100: 2025-10-04 (number: 7) (order: 7)
Top Songs of 2024: Global (number: 7) (order: 7)
Billboard Hot 100: 2025-04-19 (number: 8) (order: 8)
Billboard Hot 100: 2025-06-07 (number: 8) (order: 8)
Billboard Hot 100: 2025-06-14 (number: 8) (order: 8)
Billboard Hot 100: 2025-07-12 (number: 8) (order: 8)
Billboard Hot 100: 2025-09-06 (number: 8) (order: 8)
Billboard Hot 100: 2025-05-03 (number: 9) (order: 9)
Billboard Hot 100: 2025-06-21 (number: 9) (order: 9)
Billboard Hot 100: 2025-06-28 (number: 9) (order: 9)
Billboard Hot 100: 2025-07-05 (number: 9) (order: 9)
Billboard Hot 100: 2025-07-19 (number: 9) (order: 9)
Billboard Hot 100: 2025-07-26 (number: 9) (order: 9)
Billboard Hot 100: 2025-08-16 (number: 9) (order: 9)
Billboard Hot 100: 2025-09-27 (number: 9) (order: 9)
Billboard Hot 100: 2025-03-22 (number: 10) (order: 10)
Billboard Hot 100: 2025-09-13 (number: 10) (order: 10)
Billboard Hot 100: 2025-05-31 (number: 11) (order: 11)
Billboard Hot 100: 2025-09-20 (number: 11) (order: 11)
Best of 2024: Today’s Hits (number: 12) (order: 12)
Billboard Hot 100: 2025-03-29 (number: 12) (order: 12)
MTV Video Music Award for Song of the Year nominees (number: 2024) (order: 15)
Billboard Hot 100: 2025-10-18 (number: 17) (order: 17)
Best of 2024: Viral Hits (number: 22) (order: 22)
Offizielle deutsche Charts – Single-Jahrescharts 2025 (number: 68) (order: 68)
BILLIONS CLUB (order: 161)
purchase for download:https://music.apple.com/us/song/1818691657 [info]
stream for free:https://open.spotify.com/track/0oysumqgzUtxsJmekT4ZOC [info]
https://www.deezer.com/track/3420131471 [info]
other databases:https://www.offiziellecharts.de/charts/titel-details-2384073 [info]
streaming page:https://music.apple.com/us/song/1818691657 [info]
https://tidal.com/track/442827149 [info]
recording of:Lose Control

Lose Control

writer:Julian Bunetta
Jaten Dimsdale (Teddy Swims, American singer and songwriter)
John Sudduth
Joshua Coleman (American musician, songwriter and producer Joshua Coleman)
Marco Rodriguez-Diaz Jr.