Everybody Wants to Rule the World
~ Recording by Tears for Fears
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Everybody Wants to Rule the World | 4:11 | Tears for Fears | Songs From the Big Chair | Tears for Fears | Album |
| Mercury Records (or just “Mercury”; a UMG imprint, do not use it for ©/℗ credits) | 824 300-2 |
| 3.3 | Everybody Wants to Rule the World | 4:14 | Tears for Fears | Media Markt Collection: The 80s, Volume 2 | Various Artists | Album + Compilation |
| Warner Special Marketing (Germany) | 0927 41740-2 |
| 2.6 | Everybody Wants to Rule the World | 4:12 | Tears for Fears | FriendsReunited.co.uk: 42 Classroom Classics From the 80s | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 069 634-2, 069 635-2, 069 636-2, 069.634-2 |
| 1.8 | Everybody Wants to Rule the World | 4:10 | Tears for Fears | Greatest Ever! Dad: The Definitive Collection | Various Artists | Album + Compilation | Union Square Music | ||
| Promotion | |||||||||
| 1.2 | Everybody Wants to Rule the World | 4:12 | Tears for Fears | Beautiful Day | Various Artists | Album + Compilation |
| Daily Mirror, Trinity Mirror | DMELCD01 |
Relationships
| engineer: | David Bascombe |
|---|---|
| producer: | Chris Hughes (producer, aka “Merrick”) |
| mixer: | Steven Wilson (founder of Porcupine Tree) |
| bass guitar: | Curt Smith (in 1984) |
| drums (drum set): | Manny Elias (in 1984) |
| guitar and solo guitar: | Neil Taylor (guitarist) (in 1984) |
| keyboard: | Ian Stanley (in 1984) |
| background vocals: | Roland Orzabal (UK musician, songwriter and producer) (in 1984) |
| lead vocals: | Curt Smith |
| phonographic copyright (℗) by: | Mercury Records Ltd. (not for release label use!) (in 1985, in 2014) Phonogram Ltd. (not for release label use!) (in 1985) |
|---|
| DJ-mixes: | Magret de canard by The Sheep Queen Experiment (order: 27) |
|---|---|
| sampled by: | Holding Hands テープリワインダー by TESTAROSAH (Futurewave artist) |
| mash-ups: | 1985 by Peggy‐P (mashup artist) Everybody by Expensive Dispenser (SiIvaGunner contributor) Everybody Wants to Believe by Beefjerky007 Everybody Wants to Miss a Thing by V‐FUN Everybody Wants to Rule the Universe (Coldplay vs. Tears for Fears) by Carrots The Rabbi (mashup artist) Ribs by Neil Cicierega THE WORLD by Danny Greyiers Rule the War (Blackbird Blackbird vs. Tears for Fears) by The Hood Internet (order: 2) |
| music videos: | Everybody Wants to Rule the World |
| part of: | Billboard: The 500 Best Pop Songs (as of October 2023) (number: 28) (order: 28) Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 319) (order: 319) |
|---|
| recording of: | Everybody Wants to Rule the World (in 1984) |
|---|
Related works
Everybody Wants to Rule the World
| writer: | Christopher Merrick Hughes (producer, aka “Merrick”) Roland Orzabal (UK musician, songwriter and producer) Ian Stanley |
|---|
| publisher: | 10 Music Ltd. Amusements Ltd. BMG Rights Management (UK) Ltd. (not for release label use! see annotation) Copyright Control (not for release label use! this is only for copyrights and publishing relationships) Virgin Music (Publishers) Ltd. |
|---|---|
| sub-publisher: | フジパシフィック音楽出版 BMG事業部 (until 2014-12-31) フジパシフィックミュージック BMG事業部 (Fujipacific Music Inc., BMG Division) (from 2015-01-01 to present) |
| is the basis for: | Ribs Rule |
|---|
Play on ListenBrainz