Absolute Old Skool Classics
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Helicopter Tune | Deep Blue | 5:04 | |
| 2 | The Way (VIP mix) | DJ Taktix | 4:28 | |
| 3 | Champion Sound (Alliance mix) | Q Project | 5:02 | |
| 4 | The Licence
| Krome & Time | 4:01 | |
| 5 | Relax (Alex Reece remix) | DJ Phantasy | 4:44 | |
| 6 | Funkingthemup | Shy FX | 4:13 | |
| 7 | Nu Groove (DJ Hype remix) | DJ Phantasy | 4:12 | |
| 8 | R-Type | Jo | 4:12 | |
| 9 | Calling All the People
| A Zone | 3:56 | |
| 10 | Ganja Man
| Krome & Time | 5:07 | |
| 11 | This Style | Shy FX | 4:48 | |
| 12 | Easy Dread (VIP mix) | Serious Intent | 6:26 | |
| 13 | Kind of Love | Incubus | 2:57 | |
| 14 | Hard Step | Da Corruption | 4:45 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sub Dub | DJ Seduction | 3:51 | |
| 2 | In Complete Darkness
| Fat Controller | 4:34 | |
| 3 | Hear Me | Slipmatt | 4:06 | |
| 4 | Sunshine | THC | 2:33 | |
| 5 | Breaking Free | Slipmatt | 3:45 | |
| 6 | Dam Tuff | Enforcer | 2:42 | |
| 7 | Rushing on Pink Champagne | Happy Tunes | 5:25 | |
| 8 | In Effect (Slipmatt remix) | DJ Red Alert & Mike Slammer | 4:26 | |
| 9 | Toytown
| Hixxy & Sharkey | 3:02 | |
| 10 | Samplemania | DJ Seduction | 3:36 | |
| 11 | Around the World | Force & Styles | 3:47 | |
| 12 | Party Time (remix) | Dougal & Eruption | 4:43 | |
| 13 | Life Force Generator | Ramos, Supreme & Sunset Regime | 4:46 | |
| 14 | Don't You Want Me (Force & Styles remix) | Eruption | 6:04 | |
Credits
Release
| DJ-mixer medium 1: | DJ Phantasy (UK drum & bass artist; ⅕ of SaSaSaS; Stephen Hannon) |
|---|
Play on ListenBrainz