The Ultimate Urban Album
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Other Identifiers
Matrix / Runout (CD1): CSV DECSIX005
Matrix / Runout (CD2): CSV DECSIX005-2
Matrix / Runout (CD3): CSV DECSIX005-3
Matrix / Runout (CD4): CSV DECSIX005-4
Matrix / Runout (CD5): CSV DECSIX005-5
Matrix / Runout (CD6): CSV DECSIX005-6
Mastering SID Code (All discs): none
Mould SID Code (All discs): none
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Gotta Get Thru This
| Daniel Bedingfield | 4:41 | |
| 2 | Dreamy Days | Roots Manuva | 4:43 | |
| 3 | 21 Seconds
| So Solid Crew | 4:52 | |
| 4 | So Rotton | Blak Twang | 4:56 | |
| 5 | Be Thankful | Omar | 4:02 | |
| 6 | The What | The Notorious B.I.G. | 3:57 | |
| 7 | Summervibe (Full Crew mix) | Leah McCrae | 4:46 | |
| 8 | Come Dance With Me | Niambi | 3:54 | |
| 9 | Don't Stop (D'Influence mix) | Byron Stingily | 4:48 | |
| 10 | Hypnotisin' | K Power presents Science | 3:01 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Thinking It Over
| Liberty X | 4:03 | |
| 2 | Flavour of the Old School
| Beverley Knight | 4:06 | |
| 3 | For Your Love
| Hil St Soul | 3:45 | |
| 4 | You Are My Starship
| Dazz Band | 5:02 | |
| 5 | Let It Go | Shaun Escoffery | 4:32 | |
| 6 | Can I Get Busy One Time | Leah McCrae | 3:41 | |
| 7 | This I Promise You | Shola Ama | 4:01 | |
| 8 | It's You (Jameson mix) | Groove Collective feat. Shelley D | 5:59 | |
| 9 | Panik Funk | Urban Reality | 2:46 | |
| 10 | You Rockin' Me | Carl Wega | 2:53 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Who Am I (What's My Name)?
| Snoop Doggy Dogg | 4:09 | |
| 2 | Regulate
| Warren G | 4:09 | |
| 3 | How Sweet It Is (to Be Loved by You) | Donna Gardiner | 3:50 | |
| 4 | Black Trump | Cocoa Brovaz | 4:19 | |
| 5 | Cold World | Streetlife | 4:30 | |
| 6 | Tragedy | RZA | 3:49 | |
| 7 | Latunza Hit | Wu Syndicate | 4:06 | |
| 8 | Don't Know What to Do | Contract Chillers vs. Mexia | 3:04 | |
| 9 | Move Up | Marcellus Johnson feat. Denise Gordon | 4:17 | |
| 10 | Sassy Lovers (Gone Home mix) | Bo Nari | 4:02 | |
| 5CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Hypnotisin' | K Power presents Science | 2:54 | |
| 2 | Panik Funk | Urban Reality | 2:24 | |
| 3 | You Rockin' Me | Denise Gordon | 2:54 | |
| 4 | Don't Know What to Do | Mexia | 2:38 | |
| 5 | Move Up | Marcellus Johnson | 4:14 | |
| 6 | Heart of Mine | Upside | 4:28 | |
| 7 | The Only One | Velvet | 3:32 | |
| 8 | Never Let Go
| Mack 1 | 3:17 | |
| 9 | Higher | Babyblu | 4:05 | |
| 10 | Hold Me | Paul Gordon | 4:39 | |
| 6CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Want Me | Groove Player | 2:47 | |
| 2 | Sassy Lovers (Gone Home mix) | Bo Nari | 3:52 | |
| 3 | I'd Bet My Life on It | Smuvver | 3:30 | |
| 4 | Never Gonna Give Up | Paul Gordon | 3:30 | |
| 5 | Don't Keep Me Hanging On | Hardnox | 3:50 | |
| 6 | I Can't Get Over You | Emily R | 3:43 | |
| 7 | Give It Up | Chaznay G | 3:12 | |
| 8 | You're There | P.G. | 3:08 | |
| 9 | Reality | Funk Stew | 3:24 | |
| 10 | Real Love | Phatline | 4:11 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Decadance Recordings (UK label) |
|---|
Play on ListenBrainz