Annotation
Other Identifiers
Mastering SID Code: IFPI LH81
Matrix / Runout: VP2221.2
Mould SID Code: IFPI 3G26
Annotation last modified on 2024-09-18 17:24 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Star | 3:29 | |
| 2 | Nice Time | 3:26 | |
| 3 | Willow Tree | 3:34 | |
| 4 | Ballroom Floor | 3:38 | |
| 5 | Race Track | 3:34 | |
| 6 | Burial | 3:25 | |
| 7 | Sax Of Life | 3:10 | |
| 8 | Park Medley | 3:43 | |
| 9 | Saddam | 3:31 | |
| 10 | War In The East | 3:37 | |
| 11 | First Cut | 3:19 | |
| 12 | Stormy Days | 3:24 | |
| 13 | Alkeda | 3:29 | |
| 14 | Grooves | 3:30 | |
| 15 | Watch The Sound | 3:30 | |
Credits
Release
| manufactured by, distributed by, copyrighted (©) by and phonographic copyright (℗) by: | VP Records |
|---|
Play on ListenBrainz