Annotation
Matrix / Runout: [GZ logo] P41305 IBOGA CD22
Mastering SID Code: IFPI LD02
Mould SID Code: IFPI 5J62
Annotation last modified on 2020-08-27 13:50 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Carbon-Based Lifeform | 8:42 | |
| 2 | Dreambody (Progressive mix) | 10:12 | |
| 3 | Nurbs | 8:07 | |
| 4 | Strange Attractor | 7:58 | |
| 5 | Spacechanger | 9:10 | |
| 6 | Return to the Masters | 8:32 | |
| 7 | Awaken (Materialize) | 8:40 | |
| 8 | Bliss
| 5:55 | |
| 9 | Freqtal (Zero One edit) | 8:50 | |
Credits
Release
| pressed by: | GZ Digital Media, a.s. (2000-2014) |
|---|
Play on ListenBrainz