Relationships
| composer: | Daniel François Esprit Auber (composer) |
|---|---|
| librettist: | Eugène Scribe |
| other databases: | http://id.loc.gov/authorities/names/n80077239 [info] https://d-nb.info/gnd/30046360X [info] https://www.worldcat.org/identities/lccn-n80077239 [info] |
|---|---|
| download score for free: | imslp: Gustave III (Auber, Daniel François Esprit) [info] |
| VIAF ID: | 185885531 [info] |
| Wikidata: | Q920668 [info] |
| parts: | 1. Gustave III, ou Le bal masqué: Acte I (act) 2. Gustave III, ou Le bal masqué: Acte II (act) 3. Gustave III, ou Le bal masqué: Acte III (act) 4. Gustave III, ou Le bal masqué: Acte IV (act) 5. Gustave III, ou Le bal masqué: Acte V (act) |
|---|---|
| is the basis for: | Variations brillantes sur la Ronde favorite de Gustave III, op. 8 |
Recordings
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| recordings | ||||
| Balloné (6/8, 128 counts): Ballet Music from Gustave III | Charles Mathews | 1:50 | ||