| 要是有緣 | 鍾鎮濤 | 12" Vinyl | 11 | | Polydor | 811 755-1 | [nessuno] | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | APL1 6036 | | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | 6633-1-R | 078635663310 | strumento |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | 6633-4-R | 078635663341 | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | PL86633 | 0035628663313 | strumento |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA Victor | PD86633 | 0035628663320 | strumento |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | PK 86633 | 0035628663344 | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | RPL-8400 | 4988017304150 | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | PL86633 | 0035628663313 | strumento |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | PK 86633 | 0035628663344 | strumento |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA , BMG Direct Marketing, Inc. | 6633-2-R, D102256 | [nessuno] | strumento |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA | [none] | [nessuno] | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | 6633-1-R | 07863566331 | strumento |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA | 6633-2-R | 078635663327 | strumento |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA | 6633-4-R | 078635663341 | strumento |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | 102-02078 | [nessuno] | strumento |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | R32P-1208 | 4988017015636 | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | 9665-1-R | 078635966510 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA Victor | 715.4009 | [nessuno] | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA Victor | 150.4009 | | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | 9665-4-R | 078635966541 | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA Victor | 9665-1-R | | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | PL90351 | 0035629035119 | strumento |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | PD90351 | 0035629035126 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | PK 90351 | 0035629035140 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA , BMG Music | 9665-4-R, BMG 5121 | [nessuno] | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | PL 90351 | 0035629035119 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | PK 90351 | 035629035140 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | [none] | [nessuno] | strumento |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | 9665-1-R | 078635966510 | strumento |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | 9665-2-R | 078635966527 | strumento |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | 9665-4-R | 078635966541 | strumento |
| Live 1992 | Stéphane Grappelli | CD | 9 | | Verve | 314 517 392-2 | 731451739224 | strumento |
| The Maxi - Single | Royal Hunt | CD | 6 | | Royal Records | TECX-20711 | 4988004051876 | strumento |
| Land of Broken Hearts | Royal Hunt | CD | 12 | | Royal Records | TECX-25628 | 4988004050275 | strumento |
| Clown in the Mirror | Royal Hunt | CD | 10 | | Royal Records | TECX-25800 | 4988004054471 | strumento |
| Klappet og klart | Vestlandsfanden | CD | 14 | | Sonet | SCD 15079 | 7044171507923 | strumento |
| Land of Broken Hearts | Royal Hunt | CD | 12 | | Royal Records | RRCD 7001 | 789731700129 | strumento |
| Far Away | Royal Hunt | CD | 6 | | Rondel Records | TECW-20002 | 4988004058462 | strumento |
| Mirror Ball | Neil Young | HDCD | 11 | | Reprise Records | 9362-45934-2 | 093624593423 | strumento |
| Mirror Ball | Neil Young | HDCD | 11 | | Reprise Records | 9 45934-2 | 093624593423 | strumento |
| Clown in the Mirror | Royal Hunt | CD | 10 | | Rondel Records | RRCD 9009-2 | 789731900925 | strumento |
| Mirror Ball | Neil Young | 2×12" Vinyl | 5 + 6 | | Reprise Records | 9362-45934-1 | 093624593416 | strumento |
| Mirror Ball | Neil Young | HDCD | 11 | | Reprise Records | 9362-45934-2 | 093624593423 | strumento |
| Get Off the Cross... We Need the Wood for the Fire | Firewater | CD | 12 | | Jetset Records | TWA04CD | 604978000422 | strumento |
| Nattens madrigal – aatte hymne til ulven i manden | Ulver | CD | 8 | | Century Media | 77158-2 | 7277017715828 | strumento |
| Jalan Kopo | Sabah Habas Mustapha & The Jugala All Stars | CD | 8 | | Omnium Recordings | OMM 2020 | | strumento |
| Nattens madrigal – aatte hymne til ulven i manden | Ulver | CD | 8 | | Century Black | 7858-2 | 727701785820 | strumento |
| Follow the Leader | Korn | CD | 25 | | Immortal Records, Epic | 01-491221-10, EPC 491221 2 | 5099749122123 | strumento |
| Follow the Leader | Korn | CD | 25 | | Epic , Immortal Records | EK 69001 | 074646900123 | strumento |
| Follow the Leader | Korn | CD | 25 | | Epic , Immortal Records | 491221.2 | 9399700058086 | strumento |
| Changing Skin | André Andersen | CD | 9 | | NEMS Enterprises , Laser Records , Rock Brigade Records | NEMS 78, RBR/LCR 1250 | 5020157107228 | strumento |
| Changing Skin | André Andersen | CD | 9 | | NEMS Enterprises , Laser Records , Rock Brigade Records | NEMS 78, RBR/LCR 1250 | 5020157107228 | strumento |
| Land of Broken Hearts | Royal Hunt | CD | 15 | | Steamhammer | SPV 076-21082 | 4001617210826 | strumento |
| Fear | Royal Hunt | CD | 7 | | Steamhammer | SPV 085-21572 CD | 4001617215722 | strumento |
| Issues | Korn | CD | 16 | | Epic , Immortal Records | EPC 496359 2 | 5099749635920 | strumento |
| Issues | Korn | CD | 16 | | Epic , Immortal Records | EK 63710 | 074646371022 | strumento |
| Issues | Korn | CD | 16 | | Immortal Records | 496359 2 | | strumento |
| 1996 | Royal Hunt | 2×CD | 12 + 11 | | Steamhammer | SPV 085-21112 DCD | 4001617211120 | strumento |
| Clown in the Mirror | Royal Hunt | CD | 12 | | CBH Records, Steamhammer | SPV 076-21092 CD | 4001617210925 | strumento |
| Ghosts of Hallelujah | The Gourds | CD | 15 | | Munich Records | MUSA 506 | 742451050622 | strumento |
| Issues | Korn | CD | 16 | | Epic | 495173 2 | 9399700068627 | strumento |
| Perdition City: Music to an Interior Film | Ulver | CD | 9 | | Jester Records | TRICK007 | 7035538883071 | strumento |
| Bolsa de Agua | The Gourds | Enhanced CD | 16 | | Sugar Hill Records | SUG-CD-3920 | 015891392028 | strumento |
| Revolution | Daniel Jacobi | (unknown) | 17 | | Projektion J Music House | 946 170 | 4029856461700 | strumento |
| The Watchers | Royal Hunt | CD | 10 | | Nothing to Say | 3073932 | 3596971739324 | strumento |
| The Watchers | Royal Hunt | CD | 10 | | Frontiers Records | FR CD 107 | 8024391010723 | strumento |
| Black on Black | André Andersen | CD | 9 | | Frontiers Records | FR CD 114 | 8024391011423 | strumento |
| St. Anger | Metallica | CD + DVD | 11 + 11 | | Vertigo | 0602498653388 | 602498653388 | strumento |
| Fear | Royal Hunt | CD | 9 | | Art Music Group | AMG 105 L | | strumento |
| Til de elskende | Stine Michel | CD | 12 | | Cope Records | COPECD 076 | 5706725000763 | strumento |
| Life | Andy Hunter° | Enhanced CD | 6 | | Sparrow Records | SPD 95602 | 724359560205 | strumento |
| Life in Slow Motion | David Gray | DualDisc (CD side) + DualDisc (DVD-Audio side) + DualDisc (DVD-Video side) | 10 + 10 + 3 | | ATO Records, iht Records, RCA | 82876 72617-2 | 828767261720 | strumento |
| Major Lodge Victory | Gin Blossoms | CD | 12 | | Hybrid Recordings | HY20050-2 | 614992005020 | strumento |
| 結界師 オリジナル・サウンドトラック | 岩崎琢 | CD | 23 | | GIZA studio | GZCA-5101 | 4523949044905 | strumento |
| Emigrate | Emigrate | CD | 13 | | PILGRIM | MOT 06252 | 4260085870622 | strumento |
| Feiert Jesus! 13 | Feiert Jesus! | Enhanced CD | 13 | | Hänssler Verlag GmbH | | 4010276019749 | strumento |
| Ημερολόγιo: Largo | Μανώλης Γαλιάτσος | CD | 16 | | Protasis Records | PR 1100-2 | 5204049110026 | strumento |
| Emigrate | Emigrate | CD | 13 | | Motor Music | 30 794-2 | 732183079428 | strumento |
| Emigrate | Emigrate | CD | 13 | | Motor Music | | | strumento |
| Land of Broken Hearts | Royal Hunt | CD | 15 | | CD‐Maximum | CDM 0308-2839 | | strumento |
| We the Fallen | Psyclon Nine | CD | 12 | | Metropolis Records | MET 613 | 0782388061322 | strumento |
| We the Fallen | Psyclon Nine | CD | 12 | | Gravitator Records | GRR 116 | [nessuno] | strumento |
| We the Fallen | Psyclon Nine | CD | 12 | | Dependent Records | Mind 142 | 4042564020687 | strumento |
| Sweater | Christina Blust | Digital Media | 1 | | | | | strumento |
| Nattens madrigal: Aatte hymne til ulven i manden | Ulver | Vinyl | 8 | | Century Media | 9979371 | | strumento |
| Story of a Heart | The Benny Andersson Band | CD | 15 | | Mono Music | MMCD 025 | 7393896910250 | strumento |
| Blessings | Laura Story | CD | 10 | | Columbia , Fair Trade Services | 88697861572 | 886978614728 | strumento |
| Hillbilly Joker | Hank Williams III | CD | 10 | | Sidewalk Records, Bruc Records | D1-79233, D2-79233 | 715187923324 | strumento |
| Ultra | Brian Lopez | Digital Media | 11 | | Le Pop Musik | | | strumento |
| Blessings | Laura Story | CD | 10 | | Fair Trade Services | 48732 | 000768487327 | strumento |
| The Body Wins | Sarah Jaffe | Digital Media | 13 | | Kirtland Records | | | strumento |
| Temple of the Dog | Temple of the Dog | 2×12" Vinyl | 6 + 4 | | Music on Vinyl | MOVLP956 | 0600753450604 | strumento |
| TOTP2 | Keith Top of the Pops & His Minor UK Indie Celebrity All-Star Backing Band | 12" Vinyl | 10 | | Corporate Records | [none] | | strumento |
| Genexus | Fear Factory | CD | 12 | | Nuclear Blast | NB 3447-0 | 727361344702 | strumento |
| Venice Mating Call | Tim Buckley | 2×CD | 7 + 6 | | Manifesto | MFO 40710 | 767004071022 | strumento |
| Lush | Snail Mail | Digital Media | 10 | | Matador | OLE11796 | 744861117964 | strumento (come “ambient guitar”) |
| Bonny Light Horseman | Bonny Light Horseman | CD | 10 | | 37d03d | 008 | 656605350646 | strumento |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | strumento |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | strumento |